The new D-tect 150 wallscanner
The device delivered is ready for use
and includes four 1.5 V batteries and a practical
protective pouch.
| Technical data | D-tect 150 professional wallscanner | |
|---|---|---|
| Article no. | ZB9100210 | |
| Materials that can be detected | iron metals, non-iron metals, wooden substructures, electricity cables, plastics | |
| Max. detection depth | 150 mm | |
| Measuring accuracy towards middle of object | ±5 mm * | |
| Accuracy of the displayed permissible drilling depth |
±5 mm * | |
| Minimum distance between two neighbouring objects |
4 cm * | |
| Protection class | IP 54 (dust and splashproof) | |
| Power source | Batteries | 4 x 1.5 V LR6 (AA) |
| Rechargeable cells | 4 x 1.2 V KR6 (AA) | |
| Operating time | Batteries | approx. 5 hours |
| Rechargeable cells | approx. 7 hours | |
| Environmental conditions | Operation | -10 °C ... +50 °C |
| Storage | -20 °C ... +70 °C | |
| Dimensions / weight | 22 x 9.7 x 12 cm / 0.7 kg | |
| Scope of supply | wall scanner, protective sheath, 4 x 1.5 V batteries | |
| * depending on the size and type of object as well as the type and state of the material below the surface | ||
