Technical data IR cameras in the EC-series
| Technical data | EC060 | EC060 V | EC060 V+ | |
|---|---|---|---|---|
| Article number | 3.110.003.003 | 3.110.003.004 | 3.110.003.005 | |
| Measuring | Temperature range | -20 °C to +250 °C | ||
| Accuracy | ±2 °C, ± 2% of the measured value | |||
| Image radiometric |
Detector type | Focal Plane Array (FPA), uncooled microbolometer | ||
| Detector resolution | 160 x 120 pixels | |||
| Spectral range | 8 to 14 µm | |||
| Field of Vision (FOV) | 20° x 15° | |||
| Geometric resolution | 2.2 mrad | |||
| Thermal sensitivity | 0.08 °C at 30 °C | |||
| Image repetition frequency | 50/60 Hz | |||
| Focus | manual | |||
| Min. Focus Distance | 0.10 m | |||
| Image visual | Digital photo camera | – | Colour representation 680 x 480 pixels, integrated photo lamp |
|
| Video norm | PAL | |||
| Image representation |
Display | 2.5-inch TFT LCD | ||
| Image display | Pseudo colours, 6 colour palettes | |||
| Image display options | IR image | IR image, real image, different DuoVision options for combined display of IR and real images | ||
| Measuring functions |
Measuring spots | Two movable measuring points (1 x manual, 1 x autom. temperature tracking) |
Five movable measuring points (4 x manual, 1 x autom. temperature tracking) |
Ten movable measuring points (9 x manual, 1 x autom. temperature tracking) |
| Isotherm | – | Yes | ||
| Professional analysis | – | Yes | ||
| Area measurement | – | 5 areas | ||
| Degree of emission | User-defined variably adjustable from 0.01 to 1.0 | |||
| Measurement correction | Automatically on the basis of user-defined input with regard to the surrounding temperature, distance, rel. humidity |
|||
| Data storage |
Memory medium | Mini-SD card slot | ||
| Data format radio metric | 14 bit radiometric IR format | |||
| Data format visual | – | CCD | ||
| Voice recording | – | Voice annotations can be saved with each IR image | ||
| Laser | Type | – | Semi-conductor AlGalnP diode laser, 1 mw/635 nm red | |
| Classification | – | Class 2 | ||
| Power supply |
Battery type | Standard, Li-ion; rechargeable, replaceable | ||
| Operating time | ≈ 3.0 h | |||
| Mains power | 8 - 11V DC | |||
| Energy saving mode | user defined | |||
| Environmental conditions |
Operating temperature | -15 °C to +50 °C | ||
| Storage temperature | -40 °C to +70 °C | |||
| Relative humidity | 10 % to 95 % RH (non-condensing) | |||
| Protection class | IP 54 IEC 529 | |||
| Shock | 25G IEC 68-2-29 | |||
| Vibration | 2G IEC 68-2-6 | |||
| Physical characteristics |
Dimensions | 175 x 55 x 160 mm | ||
| Weight | 500 g | |||
| Tripod mount | 1/4-inch - 20 | |||
| Interface | PC | – | USB 2.0, Bluetooth | |
| Video | Composite video | |||
| Scope of delivery |
Standard lens | 20° x 15° | ||
| Standard equipment | IR camera with standard lens, standard software package, operating instructions, 2GB mini-SD card slot, Li-ion battery, docking station, battery charger, video cable, temperature test certificate; EC060V+ additionally with Bluetooth headset and USB cable for thermographic video recordings in real-time | |||
| Optional inter- changeable lens |
38°-, 12°-, 6,4°-, 3,8° lens | |||
| Optional accessories | Software expansion for real-time IR video recordings (EC060V+), carry case, mains adapter for battery-independent mains supply, further accessories and software packages on request. |
|||
