Technical Data – SeeSnake Inspection Systems
| Technical Data | micro CA-300 | SeeSnake microDrain | SeeSnake microReel | SeeSnake nanoReel | |
|---|---|---|---|---|---|
| Article no. | 3.110.007.041 | 3.110.007.042 | 3.110.007.043 | 3.110.007.044 | |
| Probe | Type | Swan neck, semi-flexible | Fibreglass reinforced push cable | ||
| Dimensionen | Length 0.9 m | Length 10 m (ø 8,3 mm) | Length 30 m (ø 6,7 mm) | Length 25 m (ø 6,3 mm) | |
| Navigates 90° bends | – | Lines ≥ ø 40 mm | Lines ≥ ø 50 mm | Lines ≥ ø 30 mm | |
| Visibility | 10 mm up to ∞ | 10 mm up to ∞ | |||
| Display | 3.5 inch colour TFT | micro CA-300 | |||
| Camera head | Diameter | 17 mm | 22 mm | 25 mm | 15.5 mm |
| Design | anonised aluminium | shockproof cover with sapphire crystal lens | |||
| Protection | waterproof up to 0.3 bar | waterproof up to 8.1 bar | waterproof up to 7 bar | waterproof up to 7 bar | |
| Illumination | 4 LEDs | 3 Luxeon LEDs | 3 Luxeon LEDs | 6 LEDs | |
| Video / photo resolution | 320 x 240 pixels (video), 640 x 480 pixels (photo) |
510 x 496 pixels (NTSC), 628 x 586 pixels (PAL) |
510 x 496 pixels (NTSC), 628 x 586 pixels (PAL) |
648 × 488 pixels (NTSC), 768 x 576 pixels (PAL) |
|
| Interfaces and memory | Mini USB, SD card slot, 3.5 mm jack socket (video / audio in / out), 235 MB internal memory | System interface for micro CA-300 | |||
| Functions and features |
Colour camera with 2x zoom, 4 x 90° image rotation function, multi-adjustable dimmable LEDs, video recording (MPEG-4), photo documentation (JPEG), audio recording | Colour camera | Colour camera, integrated 512 Hz transmitter, push cable meter counter | Colour camera, integrated 512 Hz transmitter | |
| Power supply | 3.7 V li-ion rechargeable battery (battery time approx. 3.5 h) or 230 V mains power | via micro CA-300 (mains or battery operation, battery time approx. 1.5 h) |
|||
| Environmental conditions | 0 °C to 45 °C, 15 % to 85 % RH |
5 °C to 46 °C, 5 % to 95 % RH |
5 °C to 46 °C, 5 % to 95 % RH |
0 °C to 46 °C, 5 % to 95 % RH |
|
| Dimensions | L x W x H | 267 x 105 x 60 mm | 324 x 115 x 483 mm | 324 x 114 x 483 mm | 337 x 168 x 445 mm |
| Weight | 2.5 kg | 3.9 kg | 4.7 kg | 4.1 kg | |
| Scope of delivery | Standard | micro CA-300 with 0.9 m probe, mirror, hook, magnet attachment li-ion rechargeable battery with charger, mains adapter, headset, RCA cable, USB cable, SD memory card (4 GB), carry case, user guide | SeeSnake microDrain incl. micro CA-300, one guide ball, connection cable for micro CA-300, user guide | SeeSnake microReel incl. micro CA-300, two guide balls, connection cable for micro CA-300, user guide | SeeSnake nanoReel incl. micro CA-300, two guide balls, connection cable for micro CA-300, user guide |
| Optional | Probe extension 90 cm or 180 cm, camera head ø 6 mm / length 100 cm or 400 cm, car charger | with integrated 512 Hz transmitter | without integrated push cable metre counter | – | |
