Trotec EH endoscopes
| Technical data | EH 1000-8 | EH 2000-8 | BO15 |
|---|---|---|---|
| Article no. | EH1008 | EH2008 | 3.510.009.110 |
| Probe diameters | 8 mm | 9 mm | |
| Effective length | 1,000 mm | 2,000 mm | 1,200 mm |
| Type of illumination | dimmable Xenon special halogen lamp 3.5 V LED | LED | |
| Brightness | over 90,000 Lux with 230 V power supply, over 20,000 Lux with 3.5 / 12 V power supply (at a distance of 16 mm in each case) | 4,000 Lux | |
| Direction of view / field of view | 0° / 50° | 0° / 45° | |
| Focus | Minimum observation distance > 10 mm | ||
| Eyepiece focus | adjustable | ||
| Optical fibres | 7,400 | 7,200 | |
| Bending radius | 60 mm | 90 mm | |
| Probe sheathing | PVC, flexible, ductile | resin-coated,
flexible, ductile |
|
| Resistance | Lens and probe watertight, resistant to oil and petrol | ||
| Battery holder | Stainless steel, knurled | ABS plastic | |
| Working range | -20 °C to +50 °C | -10 °C to +50 °C | |
| Battery type | three LR 14 (size C) alkaline manganese batteries | three 1.5 V AA batteries | |
| Supply package | Endoscope, spare lamp, carrying case | Endoscope, side view adaptor, batteries, carrying case | |
