| TS 800 SDI – trace gas sensor system | ||
|
This sensor enables non-destructive location of the highest concentration of hydrogen in the measurement area, for example for locating cracks and leaks in pressure vessels, pipes, tanks etc. The size of the test object is irrelevant here, since the sensor system’s high resolution accuracy and measurement range from 0 to 1000 ppm H2 allow it to detect even the smallest concentrations of hydrogen from 1 ppm H2. Learn more about the advantages of using this sensor in Contracting and Structural Diagnostics or in Industrial Use in Production and Material Testing… | ||
| Technical data in conjunction with the T2000 | | |
| SDI sensor code | 200 | |
| Display sensor 1 | Hydrogen concentration, indicative | |
| Measuring range | 0.0 to 1.000.0 digit | |
| Resolution | 0.1 digit | |
| Connection | TC 30 SDI connecting cable | |
| selectable options in the upper menu | no functional relevance, sensor is controlled via battery pack | |
| selectable options in the lower menu | Sens, AutoOff, Time, Date | |
| Sensor-specific technical data | ||
| Article no. | 3.510.220.211 | |
| Response sensitivity | 1 ppm H2 | |
| Measuring range | 0 to 1.000 ppm H2 | |
| Response time | < 1 s | |
| Pore size, sintered stainless steel filter | > 50 µm | |
| Power supply | 11 to 14 V | |
| Battery | 12 V / 2 Ah lead rechargeable battery | |
| Current consumption active/passive | approx. 400 mA / approx. 20 mA (sensor inactive) | |
| Permissible ambient temperature | 0 ... 50 °C (operation), -20 ... 50 °C (storage) | |
| Permissible relative humidity (operation and storage) | 0 ... 95 % r.H., non condensing | |
|
Acoustic and numeric measured value display: In this manner, the user can orientate himself, with regard to the highest H2 concentration, either to the interval of the acoustic signal or to the displayed measured value and thus systematically isolate the leak. Besides 6-step sensitivity adjustment, the control unit (BatteryPack) features a special function for differentiated indication measurement by means of two real-time measured values based on different positional coordinates. The high performance rechargeable battery integrated in the BatteryPack enables continuous mobile use of the sensor system for approx. 4 hours. Additionally, a MultiMeasure Holster 5 is included in the scope of supply. This carrying bag with shoulder strap and belt loop is fitted with a flap for storing a sensor and one pocket each for the T2000 and the battery pack. |
| |
