Technical data TTV series
| Technical data | TTV 4500 | TTV 4500 HP | TTV 6000 I | TTV 7000 |
|---|---|---|---|---|
| Article no. | 1.510.000.010 | 1.510.000.012 | 1.510.000.020 | 1.510.000.021 |
| Air flow rate stage 1 | 2,000 m3/h | 2,000 m3/h | Continuously regulatable in the “S” version | 3,000 m3/h |
| Air flow rate stage 2 | 3,000 m3/h | 3,000 m3/h | 4,500 m3/h | |
| Air flow rate stage 3 | 4,500 m3/h | 4,500 m3/h | 6,000 m3/h | 7,000 m3/h |
| Air current | blow out / suction | blow out | blow out / suction | |
| Air discharge speed | 10.7 m/s (38.52 km/h) |
12.8 m/s (46.08 km/h) |
12.8 m/s (46.08 km/h) |
11.7 m/s (42.12 km/h) |
| Discharge distance | 48 m | 58 m | 58 m | 66 m |
| Air pressure max. | 80 Pa | 250 Pa | 300 Pa | 80 Pa |
| Transport medium temperature max. | 45 °C | 45 °C | 45 °C | 45 °C |
| Input voltage | 230 V / 50 Hz (1.1 A) | 230 V / 50 Hz (1.4 A) | 230 V / 50 Hz (3.3 A) | 230 V / 50 Hz (1.8 A) |
| Power input | 0.23 kW | 0.35 kW | 0.7 kW | 0.46 kW |
|
Protection |
10 A | 10 A | 10 A | 10 A |
| Sound level (distance 3 m) | 53 dB (A) | 64 dB (A) | 64 dB (A) | 58 dB (A) |
| Mobility | portable / stackable | portable | portable / stackable | |
| Hose connector | 450 mm*1 / *2 8 x 100 mm*2 | 450 mm | 560 mm*1 | |
| Dust filter connector | suitable for connecting a filter set to the dust suction | |||
| Dimensions L x W x H | 210 x 510 x 510 mm | 210 x 510 x 510 mm | 540 x 520 x 478 mm | 240 x 620 x 620 mm |
| Weight | 12.5 kg | 12.5 kg | 15 kg | 15 kg |
| Protection class | IP 55 | IP 55 | IP 55 | IP 55 |
| *1 with hose adapter *2 with combi-distributor | ||||
