Technical data of the IDS series
| Technical data | IDS-20 | IDS-20 D | IDS-30 | IDS-30 D | IDS-45 | IDS-80 | IDS-100 | IDS-900 |
|---|---|---|---|---|---|---|---|---|
| Article no. | 1.430.000.120 | 1.430.000.020 | 1.430.000.125 | 1.430.000.025 | 1.430.000.130 | 1.430.000.135 | 1.430.000.140 | 1.430.000.160 |
| Type of heating | indirect | direct | indirect | direct | indirect | indirect | indirect | indirect |
| Air flow rate | 550 m³/h | 350 m³/h | 1,150 m³/h | 605 m³/h | 2,500 m³/h | 4,300 m³/h | 5,500 m³/h | 12,500 m³/h |
| Fan | Axial fan | |||||||
| Rated heat input | 23.4 kW | 20 kW | 34.1 kW | 34.1 kW | 58.6 kW | 90.6 kW | 117.26 kW | 235 kW |
| Heating capacity | 19.6 kW (16,853 kcal) |
20 kW (17,200 kcal) |
28.8 kW (24,764 kcal) |
38.4 kW (33,020 kcal) |
52.5 kW (45,142 kcal) |
80.2 kW (68,960 kcal) |
105.54 kW (90,748 kcal) |
211 kW (181,427 kcal) |
| Temperature increase* ∆T | 95 °C | 100 °C | 70 °C | 75 °C | 66 °C | 77 °C | 75 °C | 47 °C |
| Input voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
| Current consumption | 1.25 A | 1 A | 1.56 A | 1.25 A | 3.8 A | 6.4 A | 8.35 A | 12 A |
| Fuel consumption max. | 2.23 l/h | 2.04 l/h | 3.25 l/h | 3.66 l/h | 5.59 l/h | 8.64 l/h | 10.79 l/h | 21.67 l/h |
| Air transport hose adaptor ø | – | – | 1 x 300 mm* |
– | 1 x 350 mm*, 2 x 300 mm* |
1 x 400 mm* 2 x 300 mm* |
1 x 500 mm*, 2 x 400 mm* |
1 x 700 mm, 2 x 500 mm* 4 x 300 mm* |
| Chimney connection ø | 120 mm | – | 150 mm | – | 150 mm | 150 mm | 150 mm | 200 mm |
| Thermostat connection | standard | |||||||
| Tank capacity | 42 l | 17 l | 42 l | 42 l | 65 l | 105 l | 135 l | 208 l * |
| Sound level (distance 1 m) | 70 dBA | 67 dBA | 75.3 dBA | 69 dBA | 72 dBA | 75 dBA | 76 dBA | 81.3 dBA |
| Length** | 1,050 mm | 720 mm | 1,175 mm | 1,075 mm | 1,310 mm | 1,690 mm | 1,870 mm | 2,270 mm |
| Width** | 400 mm | 300 mm | 400 mm | 440 mm | 510 mm | 620 mm | 660 mm | 795 mm |
| Height** | 520 mm | 450 mm | 605 mm | 615 mm | 965 mm | 1,050 mm | 1,210 mm | 1,440 mm |
| Weight kg | 45 kg | 20 kg | 55 kg | 25 kg | 95 kg | 135 kg | 174 kg | 385 kg |
| *optionally available accessories necessary; **Dimensions incl. packaging; ∆T designates the increase in temperature. The air discharge temperature is calculated using ∆T + ambient air temperature. Calculation example for IDS-100 oil heating units with an ambient temperature of 20 °C: ∆T (75) + 20 = 95. The air discharge temperature in this example equals 95 °C. |
||||||||
