Technical data heater units
| Technical data | ID 1000 | ID 1200 | ID 2000 | |
|---|---|---|---|---|
| Air flow rate max. | Stage 1 | 9,120 m³ | 9,780 m³ | 25.100 m³ |
| Stage 2 * | 12,950 m³ | 13,860 m³ | – | |
| Air pressure max. | Stage 1 | 480 Pa | 540 Pa | 300 Pa |
| Stage 2 * | 540 Pa | 620 Pa | – | |
| Fan | High-pressure radial | High-pressure radial | High-pressure radial | |
| Rated heat input max. | Stage 1 | 150 kW | 160 kW | 375 kW |
| Stage 2 * | 200 kW | 220 kW | – | |
| Heating capacity max. | Stage 1 | 138 kW (118,659 kcal) | 148 kW (127,257 kcal) | 345 kW (296,647 kcal) |
| Stage 2 * | 184 kW (158,240 kcal) | 203 kW (174,548 kcal) | – | |
| Sound level (distance 1 m) ** | 74 dB (A) | 74 dB (A) | 75 dB (A) | |
| Temperature increase*** ∆T | 57 °C | 59 °C | 55 °C | |
| Input voltage | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | |
| Current consumption max. | Stage 1 | NS | NS | 29.5 A |
| Stage 2 * | 9.3 A | 9.8 A | – | |
| Fuel | Heating oil or diesel | |||
| Fuel consumption max. | Stage 1 | NS | NS | 36.7 l/h |
| Stage 2 * | 19.5 l/h | 20.9 l/h | – | |
| Outlet cone | ø 550 mm | ø 550 mm | ø 3 x 500 mm | |
| Chimney connection | ø 200 mm | ø 200 mm | ø 300 mm | |
| Thermostat connection | standard | standard | standard | |
| Dimensions L x W x H | 2,400 x 800 x 1,370 mm | 2,400 x 800 x 1,370 mm | 3,900 x 1,200 x 2,010 mm | |
| Mobility | Fork lifter / crane | |||
| Weight | 480 kg | 505 kg | 1,050 kg | |
| Electricity supply | Mains cable with 16 A CEE plug, 5-pole | Mains cable with 16 A CEE plug, 5-pole | 32 A CEE socket, 5-pole | |
| * two-stage operation is scope of standard equipment for the ID 1000 and optionally available for the ID 1200 ** without burner, in compliance with DIN 45635-01-KL 3 *** ΔT designates the increase in temperature. The air discharge temperature is calculated using ΔT + ambient air temperature. Calculation example for ID 1000 oil heating station with an ambient temperature of 20 °C: ΔT (57) + 20 = 77. The air discharge temperature in this example equals 77 °C. |
||||
