![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Technical data | TDS 20 | TDS 20 R | TDS 50 | TDS 75 | TDS 100 |
| Article no. | 1.410.000.015 | 1.410.000.005 | 1.410.000.020 | 1.410.000.025 | 1.410.000.030 |
| Air flow rate | 335 m³/h | 335 m³/h | 708 m³/h | 1,293 m³/h | 1,632 m³/h |
| Heating capacity kW | 1.65 / 3.3 | 3 | 4.5 / 9 | 5 / 10 / 15 | 11 / 22 |
| Heating capacity kcal max. | 2,838 | 2,580 | 7,740 | 12,900 | 18,920 |
| Input voltage | 230 V / 50 Hz | 230 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
| Current consumption | 14.35 A | 13.04 A | 13 A | 21.7 A | 32 A |
| Sound level (distance 3 m) |
46 dB (A) | 46 dB (A) | 52 dB (A) | 60 dB (A) | 73 dB (A) |
| Connection for power supply | Length 1.5 m* | Length 1.5 m* | 16 A plug** | 32 A plug** | 63 A plug** |
| Length | inclusive | inclusive | inclusive | inclusive | inclusive |
| Mobility | portable | portable | portable | portable | portable |
| Dimensions L x W x H |
255 x 260 x 410 mm | 250 x 245 x 315 mm | 320 x 380 x 515 mm | 370 x 430 x 555 mm | 425 x 325 x 610 mm |
| Weight | 5.6 kg | 4.7 kg | 9.5 kg | 14.5 kg | 20 kg |
| Overheating protection | yes | yes | yes | yes | yes |
| *Integrated connecting cable, **Connecting cable not scope of supply | |||||





