High-performance electric heating units TDE 200, 300 and 400 | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Technical data | TDE 200 | TDE 300 | TDE 400 | |
| Article number | 1.410.000.150 | 1.410.000.155 | 1.410.000.160 | |
| Heating performance | 40 kW (34,394 kcal) | 80 kW (68,788 kcal) | 120 kW (103,181 kcal) | |
| Air flow rate max. | 3,000 m³/h | 6,000 m³/h | 9,000 m³/h | |
| Air pressure | 600 hPa | |||
| Blow out temperature max.* | 60 °C | |||
| Temperature increase (∆T) max. | 60 °C | |||
| Fan | radial / 1,5 kW | radial / 4 kW | radial / 5,5 kW | |
| Control | Eight-stage switch for air flow rate and temperature | |||
| Stufe 0 | Air flow rate | 3,000 m³/h | 6,000 m³/h | 9,000 m³/h |
| Temperature increase (∆T) | – | |||
| Stage 1 | Air flow rate | 3,000 m³/h | 6,000 m³/h | 9,000 m³/h |
| Temperature increase (∆T) | 15 °C | |||
| Stage 2 | Air flow rate | 3,000 m³/h | 6,000 m³/h | 9,000 m³/h |
| Temperature increase (∆T) | 28 °C | |||
| Stage3 | Air flow rate | 3,000 m³/h | 6,000 m³/h | 9,000 m³/h |
| Temperature increase (∆T) | 40 °C | |||
| Stage 4 | Air flow rate | 2,000 m³/h | 4,000 m³/h | 6,000 m³/h |
| Temperature increase (∆T) | – | |||
| Stage 5 | Air flow rate | 2,000 m³/h | 4,000 m³/h | 6,000 m³/h |
| Temperature increase (∆T) | 15 °C | |||
| Stage 6 | Air flow rate | 2,000 m³/h | 4,000 m³/h | 6,000 m³/h |
| Temperature increase (∆T) | 30 °C | |||
| Stage 7 | Air flow rate | 2,000 m³/h | 4,000 m³/h | 6,000 m³/h |
| Temperature increase (∆T) | 60 °C | |||
| Input voltage | 400 V / 50 Hz | |||
| Power consumption max. | 61 A (41.5 kW) | 123 A (84 kW) | 182 A (125.5 kW) | |
| Fuse protection / plug | 63 A / CEE 63 A, 5-pin | 125 A / CEE 125 A, 5-pin | 200 A / direct connection | |
| Hose connection ø | 450 mm | 600 mm | ||
| Suitable for hose lengths up to | 100 m | 100 m | 100 m | |
| Mobility | wheelable/ fork lift / crane | |||
| Sound level (distance 3 m) | 75 dB (A) |
76 dB (A) |
78 dB (A) |
|
| Minimum cable diameter | 16 mm² | 50 mm² | 95 mm² | |
| Overheat protection | yes | |||
| Length | 1,980 mm | 2,000 mm | 2,300 mm | |
| Width | 800 mm | 800 mm | 950 mm | |
| Height | 1,300 mm | 1,300 mm | 1450 mm | |
| Weight | 340 kg | 380 kg | 540 kg | |
| * the maximum blow out temperature for the standard model is automatically electronically limited to 60 °C . Other models with higher blow out temperatures are available on request. |
||||



