Technical data and accessories
| Model | DH 15 AX | DH 30 AX | DH 60 AX | DH 60 AHP | DH 75 AX | DH 110 AX |
|---|---|---|---|---|---|---|
| Dehumdification performance |
see table | see table | see table | see table | see table | see table |
| Voltage V / Current A | 230 / 3.8 | 230 / 3.4 | 230 / 5.6 | 230 / 5.3* | 230 / 6.4 | 230 / 9.3 |
| Starting current A (fuse) | 18 (10) | 20 (16) | 30 (16) | 30* (16*) | 55 (13) | 66 (20) |
| Power input** (kW) | 0.43 | 0.75 | 1.2 | 1.1* | 1.46 | 2.1 |
| Heat emission** (kW) | 1.2 | 2 | 3.5 | 2.2* | 4.0 | 5.2 |
| Efficiency (C.O.P.) | 3.0 | 2.3 | 2.8 | 2.8 | 2.3 | 2.3 |
| Refrigerant | R-407C | R-134a | R-407C | |||
| Air flow rate free blow out (m³/h) |
225 | 390 | 750 | 1,750 | 1,180 | 1,180 |
| Sound level (distance 1 m) dBA |
53 | 46 | 47 | 57 | 53 | 53 |
| Operating range temperature |
0 to 40 °C | 0 to 40 °C | 0 to 40 °C | 15 to 55 °C | 5 to 40 °C | 5 to 40 °C |
| Operating range max. r.h. |
90 °C | 90 °C | 90 °C | 90 °C | 90 °C | 90 °C |
| Lenght (mm) | 360 | 290 | 290 | 240 | 1,437 | 1,437 |
| Width (mm) | 817 | 875 | 1,300 | 1,245 | 325 | 325 |
| Height (mm) | 320 | 745 | 745 | 653 | 729 | 729 |
| Weight (kg) | 35 | 55 | 70 | 70 | 132 | 134 |
| Automatic melting mechanism |
yes | yes | yes | ** | yes | yes |
| Integrated hygrostat | yes | yes | yes | external*** | yes | yes |
| Temperature limit indicator | - | - | - | external*** | - | - |
| Heat recovery | - | optional | optional | - | - | - |
| Heat emission to water max. kW |
- | 1.5 | 2.8 | - | - | - |
| Condensation drain connection |
9.5 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| * Values refer to operation without switching on of the integrated 4 kW (DH 60 AHP) or 9 kW (DH 300 BH) electrical heating units respectively. ** at 20 °C and 75 % r.h. *** offcycle defrost **** Control of climate conditions and also any ventilation units that may be present takes place via an external control cabinet. | ||||||
| Model | DH 110 BX | DH 150 AX | DH 150 BX | DH 300 BH | DH 300 BY | DH 600 BY |
|---|---|---|---|---|---|---|
| Dehumdification performance |
see table | see table | see table | see table | see table | see table |
| Voltage V / Current A | 400 / 4.2 | 230 / 19 | 400 / 8.3 | 400 / 9* | 400 / 16 | 400 / 30 |
| Starting current A (fuse) | 30 (10) | 61 (25) | 30 (16) | 72* (25*) | 69 (25) | 135 (45) |
| Power input** (kW) | 2.1 | 2.5 | 2.5 | 5.1* | 6.7 | 10 |
| Heat emission** (kW) | 5.2 | 6.5 | 6.5 | 10* | 16 | 28 |
| Efficiency (C.O.P.) | 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 |
| Refrigerant | R-407C | R-134a | R-407C | |||
| Air flow rate free blow out (m³/h) |
1,180 | 2,300 | 2,300 | 5,800 | 5,000 | 9,000 |
| Sound level (distance 1 m) dBA |
53 | 58 | 58 | 69 | 66 | 63 |
| Operating range temperature |
5 to 40 °C | 0 to 40 °C | 0 to 40 °C | 15 to 70 °C | -15 to 40 °C | -15 to 40 °C |
| Operating range max. r.h. | 90 °C | 90 °C | 90 °C | 90 °C | 90 °C | 90 °C |
| Lenght (mm) | 1,437 | 660 | 660 | 700 | 720 | 1,250 |
| Width (mm) | 325 | 660 | 660 | 985 | 980 | 1,730 |
| Height (mm) | 729 | 1,313 | 1,313 | 1,476 | 1,435 | 1,600 |
| Weight (kg) | 134 | 130 | 130 | 170 | 220 | 497 |
| Automatic melting mechanism |
yes | yes | yes | ** | yes | yes |
| Integrated hygrostat | - | yes | yes | external*** | yes | yes |
| Temperature limit indicator | - | yes | yes | external*** | yes | yes |
| Heat recovery | - | optional | optional | - | optional | optional |
| Heat emission to water max. kW |
- | 7 | 7 | - | 15 | 30 |
| Condensation drain connection |
- | 24 mm | 24 mm | 45 mm | 45 mm | 45 mm |
| * Values refer to operation without switching on of the integrated 4 kW (DH 60 AHP) or 9 kW (DH 300 BH) electrical heating units respectively. ** at 20 °C and 75% r.h. *** offcycle defrost **** Control of climate conditions and also any ventilation units that may be present takes place via an external control cabinet. |
||||||
Available accessories (model-dependent):
High-pressure fans, air filters, external condenser unit, air distributor (also with built-in electric heater 9-18 kW), stainless steel version, Remote control, various control units and control cabinets. Further accessories and special configurations on request.
