Features and Technical Data
| Special Features | TTR 160 | TTR 250 | TTR 250 HP | TTR 250 Ex | TTR 300 | TTR 700 | |
|---|---|---|---|---|---|---|---|
| Article no. | 1.110.000.120 | 1.110.000.130 | 1.110.000.132 | 1.110.000.135 | – | 1.110.000.150 | |
| Stainless steel housing | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Radial fans | 1 x | 1 x | 1 x | 1 x | 1 x | 2 x | |
| Side channel compressor fan | – | – | 1 x | – | – | – | |
| Operational hours counter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Ampere meter | ![]() |
![]() |
![]() |
![]() |
![]() |
– | |
| Hygrostat control | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PTC heating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Options with regard to the regeneration sector heating | Electro | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Saturated vapour | – | – | – | – | – | – | |
| Hot water | – | – | – | – | – | – | |
| Gas | – | – | – | – | – | – | |
| Pre-/Aftercooler | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Special voltage/ frequencies/provisions |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Ex-protected model | – | – | – | ![]() |
– | – | |
= Standard model; = Additional charge for accessories and special models; Further models on request |
|||||||
| Technical data | TTR 160 | TTR 250 | TTR 250 Ex | TTR 250 HP | TTR 300 | TTR 700 | |
|---|---|---|---|---|---|---|---|
| Article no. | 1.110.000.120 | 1.110.000.130 | 1.110.000.132 | 1.110.000.135 | – | 1.110.000.150 | |
| Process air 1) | Air flow rate | 155 m³/h | 250 m³/h | 180 m³/h | 120 m³/h | 330 m³/h | 700 m³/h |
| Ext. pressure | 50 Pa | 100 Pa | 400 Pa | 2,500 Pa | 200 Pa | 150 Pa | |
| Dehumidification | 0.5 kg/h | 1.1 kg/h | 1.1 kg/h | 1.0 kg/h | 1.5 kg/h | 3.7 kg/h | |
| Regeneration air 1) | Air flow rate | 35 m³/h | 50 m³/h | 50 m³/h | 50 m³/h | 100 m³/h | 155 m³/h |
| Ext. pressure | 25 Pa | 100 Pa | 100 Pa | 100 Pa | 60 Pa | 80 Pa | |
| Input voltage | Mains voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 3 x 400 V |
| Mains frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 Hz | |
| E-connector1) | Total | 0.65 kW | 1.3 kW | 1.3 kW | 2.1 kW | 2.1 kW | 4.9 kW |
| Heating | 0,55 kW | 1,1 kW | 1,1 kW | 1,1 kW | 1,75 kW | 4,6 kW | |
| Motor | 0,1 kW | 0,2 kW | 0,2 kW | 1,0 kW | 0,4 kW | 0,3 kW | |
| Pre-fuse 2) | 16 A | 16 A | 16 A | 16 A | 10 A, (delay-action fuse) | – | |
| Operating range | Air humidity max. | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH |
| Temperature | -20 °C to +35 °C | -20 °C to +35 °C | -20 °C to +35 °C | -20 °C to +35 °C | -20 °C to +35 °C | -20 °C to +35 °C | |
| Sound level (distance 1 m) | 56 dB (A) | 57 dB (A) | 57 dB (A) | 62 dB (A) | NS | NS | |
| Length | 375 mm | 410 mm | 435 mm | 350 mm | 475 mm | 460 mm | |
| Width | 300 mm | 350 mm | 350 mm | 350 mm | 455 mm | 550 mm | |
| Height (over all) | 385 mm | 435 mm | 435 mm | 850 mm | 490 mm | 730 mm | |
| Weight | 14 kg | 19 kg | 21 kg | 45 kg | 29 kg | 52 kg | |
| ø Dry / moist air outlet | 100 / 63 mm | 100 / 80 mm | 100 / 80 mm | 100 / 50 mm | on request | on request | |
| 1) Rated data at 20 °C / 60 % RH; 2) Recommende · Further models on request | |||||||


