Features and technical data
| Special Features | TTR 1000 | TTR 1500 | TTR 2400 | TTR 3300 | TTR 5000 | TTR 6500 | TTR 8000 | TTR 9500 | |
|---|---|---|---|---|---|---|---|---|---|
| Article no. | – | – | 1.110. 000.170 |
– | 1.110. 000.180 |
– | – | – | |
| Steel housing, galvanized and painted | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Double-walled housing | – | – | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Stainless steel housing | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Radial fans | 2 x | 2 x | 2 x | 2 x | 2 x | 2 x | 2 x | 2 x | |
| Resistance heating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Options with regard to the regeneration sector heating | Electro | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Saturated vapour | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Hot water | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Gas | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pre-/Aftercooler | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Special voltage/ frequencies/provisions |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
= Standard model; = Additional charge for accessories and special models; Further models on request |
|||||||||
| Technical Data | TTR 1000 | TTR 1500 | TTR 2400 | TTR 3300 | TTR 5000 | TTR 6500 | TTR 8000 | TTR 9500 | |
|---|---|---|---|---|---|---|---|---|---|
| Article no. | – | – | 1.110. 000.170 |
– | 1.110. 000.180 |
– | – | – | |
| Process air 1) | Air flow rate | 1,000 m³/h | 1,500 m³/h | 2,400 m³/h | 3,300 m³/h | 5,000 m³/h | 6,500 m³/h | 8,000 m³/h | 9,500 m³/h |
| Ext. pressure | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa | |
| Dehumidification | 5.2 kg/h | 9.8 kg/h | 14.4 kg/h | 19.8 kg/h | 30 kg/h | 39 kg/h | 48 kg/h | 57 kg/h | |
| Regeneration air 1) | Air flow rate | 240 m³/h | 420 m³/h | 620 m³/h | 820 m³/h | 1,270 m³/h | 1,600 m³/h | 2,000 m³/h | 2,400 m³/h |
| Ext. pressure | 200 Pa | 200 Pa | 400 Pa | 400 Pa | 400 Pa | 400 Pa | 400 Pa | 400 Pa | |
| Input voltage | Mains voltage | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V |
| Mains frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |
| E-connector 1) | Total | 7.8 kW | 15 kW | 23.6 kW | 31.3 kW | 46.5 kW | 64.8 kW | 81.8 kW | 88.8 kW |
| Heating | 6,5 kW | 13 kW | 21 kW | 28 kW | 42 kW | 53 kW | 67 kW | 79 kW | |
| Motor | 1.3 kW | 2.0 kW | 2.6 kW | 3.3 kW | 4.5 kW | 6.2 kW | 8.5 kW | 9.8 kW | |
| Operating range | Air humidity max. | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH | 100 % RH |
| Temperature | -20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
-20 to +35 °C |
|
| Sound level (distance 1 m) | NS | NS | 66 dB (A) | NS | 68 dB (A) | NS | NS | NS | |
| Length | 750 mm | 750 mm | 2,150 mm | 1,960 mm | 2,100 mm | 2,160 mm | 2,160 mm | 2,460 mm | |
| Width | 690 mm | 690 mm | 980 mm | 980 mm | 1,100 mm | 1,290 mm | 1,290 mm | 1,590 mm | |
| Height (over all) | 1,400 mm | 1,400 mm | 1,980 mm | 1,980 mm | 2,350 mm | 2,290 mm | 2,290 mm | 2,540 mm | |
| Weight | 92 kg | 104 kg | 730 kg | 780 kg | 830 kg | 1,080 kg | 1,130 kg | 1,650 kg | |
| ø Dry / moist air outlet | on request | on request | 320 / 200 mm |
on request | 400 / 250 mm |
on request | on request | on request | |
| 1) Rated data at 20 °C / 60 % RH · Further models on request | |||||||||


