Components and technical data PortaTemp series
The PortaTemp units are available in two different versions: Water-cooled (W) and air-cooled (A).
Single components: PortaTemp 4500 A (1), PortaTemp 4500 W (2), PortaTemp 6500 W (3), PortaTemp 6500 AHX (4),
Heat exchanger PortaTemp W (5), Heat exchanger PortaTemp AHX (6), Connecting kit 5 m for PortaTemp W (7).
Optional accessories: Spotcooling blowout distributor for PortaTemp 4500 (Fig. 8).
| Technical data | PT 4500 A | PT 4500 W | PT 6500 W | PT 6500 AHX |
|---|---|---|---|---|
| Article no. | 1.210.001.010 | 1.210.001.012 | 1.210.001.020 | 1.210.001.050 |
| Cooling capacity at 25 °C | 4.5 kW / 15,975 Btu | 4.5 kW / 15,975 Btu | 6.5 kW / 23,075 Btu | 6.5 kW / 23,075 Btu |
| Cooling capacity max. | 5.5 kW / 19,525 Btu | 5.5 kW / 19,525 Btu | 8.2 kW / 29,110 Btu | 8.2 kW / 29,110 Btu |
| Cooling medium / heat transfer medium | air | water | water | water |
| Achievable room temperature* | +10 °C | +10 °C | +10 °C | +10 °C |
| Environmental conditions | +8 °C to +35 °C | +8 °C to +35 °C | +8 °C to +35 °C | -26 °C to +60 °C |
| Air flow rate (2 stages) | 535 / 800 m³ | 535 / 750 m³ | 1,050 / 1,600 m³ | 640 / 1,400 m³ |
| Input voltage (protection) | 230 V / 50 Hz (16 A) | 230 V / 50 Hz (16 A) | 230 V / 50 Hz (16 A) | 400 V / 50 Hz (25 A) |
| Power input** / max. | 1.75 kW / 2.1 kW | 1.86 kW / 2.8 kW | 2.76 kW / 2.9 kW | 3.6 kW / NS |
| Refrigerant | R-407C | R-407C | R-407C | R-134a |
| Condensate draining | water tank / exhaust air |
automatic | automatic | automatic |
| Temperature control | thermostat | thermostat | thermostat | thermostat |
| Sound level (distance 3 m) stage 1 / stage 2 |
59 / 61 dBA | 59 / 61 dBA | 61 / 62 dBA | 61 / 62 dBA |
| Mobility | mobile | mobile | mobile | mobile |
| Dimensions L x W x H mm | 458 x 695 x 954 | 330 x 695 x 954 | 385 x 855 x 1,245 | 385 x 855 x 1,245 |
| Weight (without connecting hose) | 95 kg | 105 kg | 119 kg | 127 kg |
* depending on operating conditions
** at 25 °C and 60 % r.h.
| External heat exchanger | – | PortaTemp W | PortaTemp W | PortaTemp AHX |
|---|---|---|---|---|
| Power input heat exchanger | – | 0.076 kW | 0.076 kW | 0.3 kW |
| Dimensions heat exchanger L x W x H | – | 275 x 555 x 550 | 275 x 555 x 550 | 580 x 750 x530 |
| Weight heat exchanger | – | 20 kg | 20 kg | 49 kg |
| Sound level (distance 3 m) (stage 1 / stage 2) |
– | 62 / 62 dBA | 62 / 62 dBA | 48 / 68 dBA |
| Heat dissipation | ø 2 x 125 mm | – | – | – |
| Cool air outlet spot cooling attachment | ø 2 x 150 mm | ø 2 x 150 mm | ø 2 x 202 mm | ø 2 x 202 mm |
| Lenght connecting hose | – | 30 - 40 m max.* | 30 - 40 m max.* | 30 - 40 m max.* |
* depending on operating conditions
