Technical data |
|
|
|
|---|---|---|---|
| Model | TAC 1100 | TAC 2500 | TAC 4000 |
| Article no. | 1.580.000.110 | 1.580.000.120 | 1.580.000.130 |
| System efficiency for suspended matter according to EN 1822 |
>99.97 % for particles ≥ 0.3 µm | ||
| Max. air flow rate | 1,150 m³ / h | 2,500 m³ / h | 4,200 m³ / h |
| Air flow rate (with filter G3 G3) | 1,100 m³ / h | 2,400 m³ / h | 4,100 m³ / h |
| Air flow rate (with filter G3 + F7) | 820 m³ / h | 2,050 m³ / h | 3,500 m³ / h |
| Air flow rate (with filter G3 + F7 + H13) | 700 m³ / h | 1,750 m³ / h | 3,300 m³ / h |
| Air pressure without filter (exhaust side) |
360 Pa | 800 Pa | 600 Pa |
| Air pressure (with filter G3) | 370 Pa | 810 Pa | 610 Pa |
| Air pressure (with filter G3 + F7) | 460 Pa | 950 Pa | 920 Pa |
| Air pressure (with filter G3 + F7 + H13) | 530 Pa | 1,000 Pa | 1,120 Pa |
| Adjustable power stages | variable | 1 | 1 |
| Input voltage (fuse) | 230 V / 50 Hz (10 A) | ||
| Motor power | 0.34 kW | 1.1 kW | 1.1 kW |
| Hose connector, suction side | ø 300 mm | ||
| Hose connector, blow-out side | ø 250 mm | ø 300 mm | |
| Sound level (at a distance of 3 m) | 73 dBA | 76 dBA | 76 dBA |
| Type of housing | Steel enclosure, painted | ||
| Dimensions L x W x H (without pre-filter box) |
640 x 390 x 420 mm | 960 x 610 x 570 mm | 1,060 x 760 x 830 mm |
| Dimensions L x W x H (with pre-filter box) |
– | 1,280 x 610 x 570 mm | 1,380 x 760 x 830 mm |
| Weight (depending on filter configuration) | approx. 20 kg | approx. 60 to 70 kg | approx. 85 to 95 kg |
| Mobility | portable | mobile / stackable | mobile |
| Coarse filter G3 | accessorie | ||
| Fine filter F7 | accessorie | ||
| Suspended matter filter (HEPA H13) | accessorie | ||



