Technical data air purifier GC MultiGas
| Filtration performance | |
|---|---|
| Certified total system efficiency | ≥ 99 % for particles ≥ 0.3 microns (µm) |
| Filter configuration | ||
|---|---|---|
| Preliminary filter | Type: | HEPA high-capacity, high-interception fine dust preliminary filter |
| Filter medium: | HEPA Class H11 with high degree of interception (99 % efficient for 0,3 µm) | |
| Function: | Interception of coarse and fine dust particles; protection for successive filters |
|
| Volume: | surface 2.8 m² | |
| Gas and odour filter | Type: | 4 MultiGas gas and odour filter cylinders with GC technology |
| Filter medium: | granulated active charcoal and KMnO4; impregnated aluminium oxide | |
| Function: | interception of a broad band of gaseous and chemical substances | |
| Volume: | Weight approx. 2.5 kg | |
| Filter sleeves | Type: | four individual fibre sleeves |
| Filter medium: | electrostatically charged fibre filter | |
| Function: | post-filtration of fine particles | |
| Volume: | surface approx. 0.5 m² | |
| Technical specifications | |||
|---|---|---|---|
| Suitable* for room sizes up to** | approx. 40 m² area resp. 100 m³ volume | ||
| Air flow rate*** and sound level**** per fan stage (approx.) |
Stage 1: | 40 m³ / h | 22 dBA |
| Stage 2: | 85 m³ / h | 41 dBA | |
| Stage 3: | 150 m³ / h | 50 dBA | |
| Stage 4: | 210 m³ / h | 60 dBA | |
| Stage 5: | 260 m³ / h | 66 dBA | |
| Stage 6: | 360 m³ / h | 71 dBA | |
| Weight (incl. filter) | approx. 20 kg | ||
| Input voltage | 230 V / 50 Hz | ||
| Power input | max. 160 W | ||
| Dimensions (L x W x H) | 380 x 410 x 710 mm | ||
| Fan type | Centrifugal, backward curved, with overheating protection, suitable for continuous operation |
||
| Control panel | 4-button LCD display with 2 lines of 16 characters each | ||
| Air inlet | arch-shaped at system base | ||
| Air outlet | 320° even-flow, horizontal distributor | ||
| Housing colour / Fastener arms colour | Light grey / Mid-blue | ||
| Housing material | Odourless, impact-proof, UV-stabilised ABS plastic | ||
| * based on air exchange rate 3; ** the surface specification in sq. metres is based on an assumed room height of 2.50 m *** in new condition with tolerance ± 10 % (± 10 m³ / h); **** according to EMPA measurement in compliance with standard EN ISO 3744 |
|||
| Standard features | |
|---|---|
| Display language selection | German, English, French, Italian |
| Intelligent filter service life monitor | yes |
| Filter service life status LED | yes |
| Programmable timer (hourly/daily) | yes |
| Timer status LED | yes |
| Remaining time clock | yes |
| Adjustable filter contamination index | yes |
| Included accessories | Remote control (incl. batteries), set of castors, mains cable |
| Certification and authorization | IEC / IECEE (CB-Scheme), CE, SEV, KTL, PCBC, EZU (depending on voltage) |
