Technical data air purifier Cleanroom 250 MG
| Filtration performance | |
|---|---|
| Certified total system efficiency | Higher than 99.97 % for particles ≥ 0.3 microns (µm) |
| Certified air flow rate | yes |
| Tested for leakage | yes |
| EN1822 type-tested | yes |
| EN1822 classification | HEPA Class H13: MPPS efficiency ≥ 99.95 % for 0.22 µm at an air flow rate of ≤ 190 m³ / h |
| Filter configuration | ||
|---|---|---|
| Preliminary filter (antimicrobial) |
Type: | antimicrobial CR PreMax high-capacity, high-interception Class F8 preliminary filter |
| Filter medium: | medium with high degree of interception of ASHRAE 85 %, 55 % efficient for 0.3 µm | |
| Function: | interception of coarse and fine dust particles; protection for successive filters | |
| Volume: | surface 2.8 m², antimicrobially treated | |
| Gas and odour filter | Type: | V5-Cell MG filter |
| Filter medium: | granulate active charcoal and impregnated aluminium oxide (IA-4 / AC-4) | |
| Function: | interception of VOCs, organic acids, nitrogen oxide, sulphur oxide etc. | |
| Volume: | Weight approx. 2.5 kg | |
| HEPA filter (antimicrobial) |
Type: | antimicrobial HyperHEPA clean room class particle filter |
| Filter medium: | HEPA Class H12/13; finely folded with solvent-free separating webs | |
| Function: | Interception of ultra-fine particles like allergens, bacteria, spores and viruses | |
| Volume: | Surface 5.0 m² , antimicrobially treated | |
| Technical specifications | |||
|---|---|---|---|
| Suitable* for room sizes up to** | approx. 50 m² area resp. 125 m³ volume | ||
| Air flow rate*** and sound level**** per fan stage (approx.) |
Stage 1: | 40 m³ / h | 22 dBA |
| Stage 2: | 80 m³ / h | 40 dBA | |
| Stage 3: | 150 m³ / h | 50 dBA | |
| Stage 4: | 200 m³ / h | 60 dBA | |
| Stage 5: | 240 m³ / h | 67 dBA | |
| Stage 6: | 380 m³ / h | 71 dBA | |
| Weight (incl. filter) | approx. 16 kg | ||
| Input voltage | 230 V / 50 Hz | ||
| Power input | max. 160 W | ||
| Dimensions (L x W x H) | 380 x 410 x 710 mm | ||
| Fan type | Centrifugal, backward curved, with overheating protection, suitable for continuous operation |
||
| Control panel | 4-button LCD display with 2 lines of 16 characters each | ||
| Air inlet | arch-shaped at system base | ||
| Air outlet | 320° even-flow, horizontal distributor | ||
| Housing colour / Fastener arms colour | Light grey / Light green | ||
| Housing material | Odourless, impact-proof, UV-stabilised ABS plastic | ||
| * based on air exchange rate 3; ** the surface specification in sq. metres is based on an assumed room height of 2.50 m *** in new condition with tolerance ± 10 % (± 10 m³ / h); **** according to EMPA measurement in compliance with standard EN ISO 3744 |
|||
| Standard features | |
|---|---|
| Display language selection | German, English, French, Italian |
| Intelligent filter service life monitor | yes |
| Filter service life status LED | yes |
| Programmable timer (hourly/daily) | yes |
| Timer status LED | yes |
| Remaining time clock | yes |
| Adjustable filter contamination index | yes |
| Safety locks | yes |
| Included accessories | Remote control (incl. batteries), set of castors, mains cable |
| Certification and authorization | IEC / IECEE (CB-Scheme), CE, SEV, KTL, PCBC, EZU (depending on voltage) |
The Cleanroom 250 MG V5-Cell MG filter can be replaced by one of the following filters in order to optimize it with regard to certain chemicals. The price of the complete system has to be adapted to incorporate the price of the V5-Cell.
| Optional special and odour filters for Cleanroom 250 MG | ||
|---|---|---|
| V5-Cell VOC filter | Range: | VOCs, chlorinated hydrocarbons, nitrous oxide, chlorine etc. |
| Filter medium: | Granulated active charcoal (AC-4) | |
| Weight: | approx. 2.3 kg | |
| V5-Cell CS filter | Range: | Aldehydes, hydrogen sulphide, hydrogen peroxide etc. |
| Filter medium: | Granulated, impregnated aluminium oxide (IA-4) | |
| Weight: | approx. 3.9 kg | |
| V5-Cell AM filter | Range: | Acrid odours (e.g. ammonia, urine) |
| Filter medium: | Granulated, impregnated active charcoal (AC-4-AM) | |
| Weight: | approx. 2.7 kg | |
| V5-Cell Hg filter | Range: | Mercury / dental amalgam vapours |
| Filter medium: | Granulated, impregnated active charcoal (AC-4-5) | |
| Weight: | approx. 2.7 kg | |
